Fees for ceremonies held between
1st April 2026- 31st March 2027
- a non refundable deposit of £45
- a ceremony fee – see below, this fee includes your 2 copies of your certificate at £12.50 each
a separate fee of £46.50 per person, to give legal notice (for weddings and civil partnerships only)
(This is a statutory fee payable to your local council who take your notice and may be subject to change)
Venue | Information | Ceremony fee (this includes 2 copies of your certificate) |
Alnwick Register Office Registration Only | Couple and 2 witnesses only (no ceremony) | Tuesday & Thursday mornings only £74.50 (no deposit required) (Full amount to be paid at the time of booking, which includes 1 copy of your certificate) |
Alnwick Register Office Ceremony room | Room holds 20 guests | Monday to Thursday £325 (excluding bank holidays) After paying your non refundable £45 deposit, your remaining balance will be £280 (payable 6 weeks before your ceremony) ____________________________________________________ Friday and Saturday £340 (excluding bank holidays) After paying your non refundable £45 deposit, your remaining balance will be £295 (payable 6 weeks before your ceremony) ____________________________________________________ Bank Holiday Saturday £365 After paying your non refundable £45 deposit, your remaining balance will be £320 (payable 6 weeks before your ceremony) |
Morpeth Register Office Ante room | Room holds 8 guests only | Monday to Thursday £325 (excluding bank holidays) After paying your non refundable £45 deposit, your remaining balance will be £280 (payable 6 weeks before your ceremony) ____________________________________________________ Friday £340 (excluding bank holidays) After paying your non refundable £45 deposit, your remaining balance will be £295 (payable 6 weeks before your ceremony) |
Hexham Register Office The Lounge | Room holds 18 guests | Monday to Friday £340 (excluding bank holidays) After paying your non refundable £45 deposit, your remaining balance will be £295 (payable 6 weeks before your ceremony) |
Berwick Town Hall Council Chamber (For the Guild Hall – book via the Town Hall directly, venue fees will then apply) | Room holds 48 | Monday to Thursday £480 (excluding bank holidays) After paying your non refundable £45 deposit, your remaining balance will be £435 (payable 6 weeks before your ceremony) ___________________________________________________ Friday and Saturday £495 (excluding bank holidays) After paying your non refundable £45 deposit, your remaining balance will be £450 (payable 6 weeks before your ceremony) ____________________________________________________ Bank Holiday Saturday £550 After paying your non refundable £45 deposit, your remaining balance will be £505 (payable 6 weeks before your ceremony) |
Morpeth Town Hall Ballroom | Hall holds 80 | Monday to Thursday £480 (excluding bank holidays) After paying your non refundable £45 deposit, your remaining balance will be £435 (payable 6 weeks before your ceremony) ____________________________________________________ Friday and Saturday £495 (excluding bank holidays) After paying your non refundable £45 deposit, your remaining balance will be £450 (payable 6 weeks before your ceremony) ____________________________________________________ Bank Holiday Saturday £550 After paying your non refundable £45 deposit, your remaining balance will be £505 (payable 6 weeks before your ceremony) |
Hexham House The Garden Room | Hall holds 70 | Monday to Thursday £535 (excluding bank holidays) After paying your non refundable £45 deposit, your remaining balance will be £490 (payable 6 weeks before your ceremony) ____________________________________________________ Friday and Saturday £605 (excluding bank holidays) After paying your non refundable £45 deposit, your remaining balance will be £560 (payable 6 weeks before your ceremony) ____________________________________________________ Sunday £725 After paying your non refundable £45 deposit, your remaining balance will be £680 (payable 6 weeks before your ceremony) ____________________________________________________ Bank holiday weekends £725 (including the Saturday) After paying your non refundable £45 deposit, your remaining balance will be £680 (payable 6 weeks before your ceremony) |
Licensed Venue | Monday to Wednesday £665 (excluding bank holidays) After paying your non refundable £45 deposit, your remaining balance will be £620 (payable 6 weeks before your ceremony) ____________________________________________________ Thursday and Friday £695 (excluding bank holidays) After paying your non refundable £45 deposit, your remaining balance will be £650 (payable 6 weeks before your ceremony) ____________________________________________________ Saturday and Sunday £745 (excluding bank holidays) After paying your non refundable £45 deposit, your remaining balance will be £700 (payable 6 weeks before your ceremony) ____________________________________________________ Bank holiday weekend £795 (including the Saturday and Sunday) After paying your non refundable £45 deposit, your remaining balance will be £750 (payable 6 weeks before your ceremony) | |
Church (excluding Church of England) | To register a marriage in a church (Your chosen church should advise you if you need to book a Registrar to attend on the day) | £127.00 (no deposit required) (Full amount to be paid at the time of booking, which includes 1 copy of your certificate)
|
Please note statutory fees are subject to review by the General Register Office,
last updated April 2026
Additional fees:
- For any amendments to your date, time or venue, there is a £45 admin fee.
- To combine a naming ceremony with one of our other ceremonies, the additional charge is £100.
- For ceremonies to begin at 6pm onwards an additional fee is payable, please contact the ceremony coordination team for further information.
- To give legal notice of marriage £46.50 is payable at the time of booking your appointment.
- Consideration by the Superintendent Registrar of a marriage divorce or civil partnership dissolution obtained outside the British Isles – £55.
- Consideration by Registrar General of a marriage divorce or civil partnership dissolution obtained outside the British Isles – £83.
For additional marriage / civil partnership certificates:
- £12.50 – If you wish to order additional certificates please contact customer services on 0345 600 6400 following your ceremony.
For completion of a PD2 form (Passports for newly weds and civil partners):
- £10 – Please complete a copy of the form (download a copy here) and send it with a stamped addressed envelope to our address: 27 Fenkle Street, Alnwick, NE66 1HW. We will call you confirm receipt and take payment.
Certificate Correction Fees:
- £83 – Consideration by Registrar / Superintendent Registrar of a correction.
- £99 – Consideration by Registrar General of a correction.
If you have any questions or queries, please don’t hesitate to contact the wedding ceremony team on 01665 602870.